| BIL | TAJUK BUKU | JUM |
| 1 | Learning AUTOCAD | 1 |
| 2 | Machine Drawing (with AUTOCAD) | 1 |
| 3 | Strength of Materials | 1 |
| 4 | Maintenance Engineering & Management | 1 |
| 5 | CNC Machines and Automation | 1 |
| 6 | Computer Aided Manufacturing | 1 |
| 7 | An Introduction to NC/CNC Machines | 1 |
| 8 | Production and Operations Management | 1 |
| 9 | Manufacturing Processes-I | 1 |
| 10 | Manufacturing Processes-II | 1 |
| 11 | Computer Aided Design and Manufacturing | 1 |
| 12 | Engineering Metrology & Instrumentation | 1 |
| 13 | Pengajian juruteraan jentera | 15 |
| 14 | Lukisan mesin | 19 |
| 15 | Langkah- langkah seturut untuk kerja menggegas dan memesin | 8 |
| 16 | Engeneering orawing with worked examples | 1 |
| 17 | Kursus singkat Autocad 30 | 2 |
| 18 | Machiceshop technology | 2 |
| 19 | Pendidikan teknik dan vokasional di Malaysia | 1 |
| 20 | Autocad | 8 |
| 21 | Plumbing and mechanical services | 1 |
| 22 | Electircal technology | 1 |
| 23 | Teknologi wokyop | 1 |
| 24 | Workshop practise | 1 |
| 25 | Mechanical engineering science | 1 |
| Jumlah | 73 |
Teknologi Pemesinan Industri
Langgan:
Ulasan (Atom)